🔍 Estimated Nutrition (Entire Meal):
| Nutrient | Approximate Amount |
|---|---|
| Calories | 720–880 kcal |
| Protein | 35–45g |
| Total Fat | 30–38g |
| Saturated Fat | 9–12g |
| Carbohydrates | 60–75g |
| Dietary Fiber | 7–10g |
| Sugars | 2–4g |
| Sodium | 900–1,250mg |
| Cholesterol | 90–120mg |
✅ Breakdown by Component (approximate):
-
1 Barbacoa Taco: ~200–230 kcal
-
Rice (½ cup): ~110–130 kcal
-
Beans (½ cup): ~100–130 kcal






Reviews
There are no reviews yet.