🧃 Nutrition Facts (Per 23 oz can / 680 mL)
Nutrient | Amount |
---|---|
Calories | 290 |
Total Fat | 0g |
Sodium | 15mg |
Total Carbohydrates | 76g |
â”” Sugars | 72g (All added) |
Protein | 0g |
Caffeine | 0 mg |
$1.00
This one is sweet, tropical, and marketed as a fruit juice cocktail (not 100% juice).
Nutrient | Amount |
---|---|
Calories | 290 |
Total Fat | 0g |
Sodium | 15mg |
Total Carbohydrates | 76g |
â”” Sugars | 72g (All added) |
Protein | 0g |
Caffeine | 0 mg |
Arizona Drinks | ARIZONA FRUIT PUNCH, ARIZONA MANGO, ARIZONA WATERMELON |
---|
Reviews
There are no reviews yet.