🟢 Sprite – 12 oz Can (Regular)
Nutrient | Amount |
---|---|
Calories | 140 |
Total Fat | 0g |
Sodium | 65mg |
Total Carbohydrates | 38g |
â”” Sugars | 38g (All added) |
Protein | 0g |
Caffeine | 0 mg |
$1.50
Sprite is a caffeine-free lemon-lime soda
🟢 Sprite – 12 oz Can (Regular)
Nutrient | Amount |
---|---|
Calories | 140 |
Total Fat | 0g |
Sodium | 65mg |
Total Carbohydrates | 38g |
â”” Sugars | 38g (All added) |
Protein | 0g |
Caffeine | 0 mg |
REFRESMENTS | COCA COLA, DR, PEPPER, La Croix (SPARKLING WATER), Manzanita Sol (APPLE), Orange Fanta, PEPSI, SPRITE |
---|
Reviews
There are no reviews yet.