🔍 Estimated Nutrition (Entire Meal):
| Nutrient | Approximate Amount |
|---|---|
| Calories | 650–780 kcal |
| Protein | 35–45g |
| Total Fat | 20–28g |
| Saturated Fat | 6–9g |
| Carbohydrates | 55–70g |
| Dietary Fiber | 7–10g |
| Sugars | 2–4g |
| Sodium | 750–1,100mg |
| Cholesterol | 80–110mg |
$12.50
Includes:
3 street-style steak tacos (corn tortillas, grilled steak, onions, cilantro, lime)
Side of Mexican rice (~1/2 cup)
Side of refried or black beans (~1/2 cup)
Bursting with flavor
Simple and authentic
Easy to eat on the go
🔍 Estimated Nutrition (Entire Meal):
| Nutrient | Approximate Amount |
|---|---|
| Calories | 650–780 kcal |
| Protein | 35–45g |
| Total Fat | 20–28g |
| Saturated Fat | 6–9g |
| Carbohydrates | 55–70g |
| Dietary Fiber | 7–10g |
| Sugars | 2–4g |
| Sodium | 750–1,100mg |
| Cholesterol | 80–110mg |
Reviews
There are no reviews yet.